Background Screening Hit Ratio Report 2007
Kroll's 2007 Hit Ratio Report provides key statistics for the seven most common employment screening criteria, plus detailed analyses of industry-specific hit ratios for 13 industries. It is derived from a sample of Kroll’s Background Screening clients across a variety of industries and company sizes.
Summary of Analysis
The annual Report reveals another year-over-year increase in criminal record convictions, from 9.1 to 9.5 percent. Employers are conducting more thorough multi-jurisdictional background checks on the individuals they hire. Additionally, they are screening a greater population of their staff, as well as temporary employees, vendors, and consultants.
For additional analysis, see Kroll's Annual Background Screening "Hit Ratio" Report Reveals Importance of Employment Background Screening as U.S. Job Market Becomes More Competitive and Global.
% | Criminal | DMV Info. | Credit | Drug Testing | Employment Verification | Education Verification | Workers' Comp History |
Client Average | 9.5 | 47.5 | 42.9 | 3.3 | 48.1 | 22.6 | 6.8 |
Automotive | 13.9 | 53.5 | 56.3 | 4.7 | 32.6 | * | 5.4 |
Construction | 15.4 | 55.4 | 44.4 | 2.1 | 51.1 | 27.6 | 6.1 |
Education | 3.6 | 39.1 | 29.9 | 8.5 | 46.3 | 16.8 | 8.4 |
Food Services | 13.4 | 51.7 | 37.5 | 3.3 | 49.7 | 25.9 | 8.5 |
Hospitality | 10.1 | 53.8 | 48.1 | 5.8 | 47.3 | * | * |
Manufacturing | 12.6 | 47.4 | 39.0 | 2.3 | 51.4 | 29.2 | 8.7 |
Non-Profit | 9.7 | 46.3 | 33.0 | 4.1 | 55.8 | 26.0 | * |
Professional Services | 10.7 | 50.0 | 47.4 | 6.0 | 46.3 | 24.3 | 6.8 |
Real Estate | 10.0 | 49.7 | 51.2 | 2.6 | 46.9 | 24.7 | * |
Retail | 13.7 | 52.8 | 43.4 | 2.4 | 46.3 | 20.0 | 6.4 |
Staffing | 8.1 | 47.0 | 50.4 | 3.1 | 51.6 | 21.0 | 4.6 |
Technology | 6.9 | 42.8 | 34.7 | 2.2 | 51.4 | 22.4 | 1.1 |
Transportation | 11.2 | 50.5 | 40.1 | 2.7 | 59.9 | 16.0 | 5.9 |
InfoLink Screening Services, which was acquired by Kroll in March 2006, has released the Hit Ratio Report and Industry Analysis annually since 2002. View the 2006 Report. Go to www.infolinkscreening.com to view the 2004 Hit Ratio Report or the 2005 Hit Ratio Report.
| * | Insufficient data |
